View the complete list of officially ratified maximum breaks compiled in tournament play since Steve Davis made the first back at the 1982 Lada Classic:
# | Name | Event | Opponent | Referee | Year |
1
|
Steve Davis (1) | Lada Classic | John Spencer (1) | Jim Thorpe (1) | 1982 |
2
|
Cliff Thorburn (1) | Embassy World Championship | Terry Griffiths (1) | John Williams (1) | 1983 |
3
|
Kirk Stevens (1) | Benson & Hedges Masters | Jimmy White (1) | John Smythe (1) | 1984 |
4
|
Willie Thorne (1) | UK Championship | Tommy Murphy (1) | John Street (1) | 1987 |
5
|
Tony Meo (1) | Matchroom League | Stephen Hendry (1) | Alan Chamberlain (1) | 1988 |
6
|
Alain Robidoux (1) | European Open | Jim Meadowcroft (1) | John Smythe (2) | 1988 |
7
|
John Rea (1) | Scottish Championship | Ian Black (1) | Bill McKerron (1) | 1989 |
8
|
Cliff Thorburn (2) | Matchroom League | Jimmy White (2) | Martin Webb (1) | 1989 |
9
|
James Wattana (1) | Mita World Masters | Paul Dawkins (1) | Bruce Duncan (1) | 1991 |
10
|
Peter Ebdon (1) | Strachan Professional | Wayne Martin (1) | Dave Church-West (1) | 1991 |
11
|
James Wattana (2) | British Open | Tony Drago (1) | Bruce Duncan (2) | 1992 |
12
|
Jimmy White (1) | Embassy World Championship | Tony Drago (2) | John Street (2) | 1992 |
13
|
John Parrott (1) | Matchroom League | Tony Meo (1) | Roy Couch (1) | 1992 |
14
|
Stephen Hendry (1) | Matchroom League | Willie Thorne (1) | Alan Shankland (1) | 1992 |
15
|
Peter Ebdon (2) | UK Championship | Ken Doherty (1) | Colin Brinded (1) | 1992 |
16
|
David McDonnell (1) | British Open | Nic Barrow (1) | Howard Spencer (1) | 1994 |
17
|
Stephen Hendry (2) | Embassy World Championship | Jimmy White (3) | Len Ganley (1) | 1995 |
18
|
Stephen Hendry (3) | UK Championship | Gary Wilkinson (1) | John Williams (2) | 1995 |
19
|
Stephen Hendry (4) | Liverpool Victoria Charity Challenge | Ronnie O’Sullivan (1) | Alan Chamberlain (2) | 1997 |
20
|
Ronnie O’Sullivan (1) | Embassy World Championship | Mick Price (1) | Len Ganley (2) | 1997 |
21
|
James Wattana (3) | China International Challenge | Pang Wei Guo (1) | Jiang Zhen Yuan (1) | 1997 |
22
|
Stephen Hendry (5) | Doc Martens League | Ken Doherty (2) | Alan Chamberlain (3) | 1998 |
23
|
Adrian Gunnell (1) | Thailand Masters Qualifiers | Mario Whermann (1) | Dave Palmer (1) | 1998 |
24
|
Mehmet Husnu (1) | China International Qualifiers | Eddie Barker (1) | Dave Baxter (1) | 1998 |
25
|
Jason Prince (1) | British Open Qualifiers | Ian Brumby (1) | Pete Williamson (1) | 1999 |
26
|
Ronnie O’Sullivan (2) | Regal Welsh | James Wattana (1) | John Newton (1) | 1999 |
27
|
Stuart Bingham (1) | UK Tour | Barry Hawkins (1) | Derek Budde (1) | 1999 |
28
|
Nick Dyson (1) | UK Tour | Adrian Gunnell (1) | Pete Williamson (2) | 1999 |
29
|
Graeme Dott (1) | British Open | David Roe (1) | Haydn Parry (1) | 1999 |
30
|
Stephen Hendry (6) | British Open | Peter Ebdon (1) | John Newton (2) | 1999 |
31
|
Barry Pinches (1) | Regal Welsh | Joe Johnson (1) | Pete Williamson (3) | 1999 |
32
|
Ronnie O’Sullivan (3) | Grand Prix | Graeme Dott (1) | Colin Brinded (2) | 1999 |
33
|
Karl Burrows (1) | Benson & Hedges Championship | Adrian Rosa (1) | Graham Harding (1) | 1999 |
34
|
Stephen Hendry (7) | UK Championship | Paul Wykes (1) | John Newton (3) | 1999 |
35
|
John Higgins (1) | Nations Cup | Dennis Taylor (1) | Alan Chamberlain (4) | 2000 |
36
|
John Higgins (2) | Benson & Hedges Irish Masters | Jimmy White (4) | Colin Brinded (3) | 2000 |
37
|
Stephen Maguire (1) | Regal Scottish | Phaitoon Phonbun (1) | Stuart Bennett (1) | 2000 |
38
|
Ronnie O’Sullivan (4) | Regal Scottish | Quinten Hann (1) | Jan Verhaas (1) | 2000 |
39
|
Marco Fu (1) | Regal Masters | Ken Doherty (3) | Peter Reinaldi (1) | 2000 |
40
|
David McLellan (1) | 2000 B&H Championship | Steve Meakin (1) | Stuart Bennett (2) | 2000 |
41
|
Nick Dyson (2) | 2000 UK Championship | Robert Milkins (1) | Alan Chamberlain (5) | 2000 |
42
|
Stephen Hendry (8) | Malta Grand Prix | Mark Williams (1) | Paul Galea (1) | 2001 |
43
|
Ronnie O’Sullivan (5) | LG Cup | Drew Henry (1) | Eirian Williams (1) | 2001 |
44
|
Shaun Murphy (1) | B&H Championship | Adrian Rosa (2) | ? | 2001 |
45
|
Tony Drago (1) | B&H Championship | Stuart Bingham (1) | Alan Chamberlain (6) | 2002 |
46
|
Ronnie O’Sullivan (6) | Embassy World Championship | Marco Fu (1) | Jan Verhaas (2) | 2003 |
47
|
John Higgins (3) | LG Cup | Mark Williams (2) | Lawrie Annandale (1) | 2003 |
48
|
John Higgins (4) | British Open | Michael Judge (1) | Pete Williamson (4) | 2003 |
49
|
John Higgins (5) | Grand Prix | Ricky Walden (1) | Pete Williamson (5) | 2004 |
50
|
David Gray (1) | UK Championship | Mark Selby (1) | Eirian Williams (2) | 2004 |
51
|
Mark Williams (1) | Embassy World Championship | Robert Milkins (2) | Colin Brinded (4) | 2005 |
52
|
Stuart Bingham (2) | Masters Qualifying | Marcus Campbell (1) | Pete Williamson (6) | 2005 |
53
|
Robert Milkins (1) | 888.com World Championship | Mark Selby (2) | Dave Palmer (2) | 2006 |
54
|
Jamie Cope (1) | Royal London Watches Grand Prix | Michael Holt (1) | Terry Camilleri (1) | 2006 |
55
|
Ding Junhui (1) | Saga Masters | Anthony Hamilton (1) | Michaela Tabb (1) | 2007 |
56
|
Andrew Higginson (1) | Welsh Open | Ali Carter (1) | Dave Palmer (3) | 2007 |
57
|
Jamie Burnett (1) | Royal London Watches Grand Prix | Liu Song (1) | Colin Humphries (1) | 2007 |
58
|
Tom Ford (1) | Royal London Watches Grand Prix | Steve Davis (1) | Andy Yates (1) | 2007 |
59
|
Ronnie O’Sullivan (7) | Northern Ireland Trophy | Ali Carter (2) | Colin Humphries (2) | 2007 |
60
|
Ronnie O’Sullivan (8) | Maplin UK Championship | Mark Selby (3) | Alan Chamberlain (7) | 2007 |
61
|
Stephen Maguire (2) | China Open | Ryan Day (1) | Eirian Williams (3) | 2008 |
62
|
Ronnie O’Sullivan (9) | 888.com World Championship | Mark Williams (3) | Eirian Williams (4) | 2008 |
63
|
Ali Carter (1) | 888.com World Championship | Peter Ebdon (2) | Terry Camilleri (2) | 2008 |
64
|
Jamie Cope (2) | Shanghai Masters | Mark Williams (4) | Deng Yueyuan (1) | 2008 |
65
|
Liang Wenbo (1) | Bahrain Championship | Martin Gould (1) | Andy Yates (2) | 2008 |
66
|
Marcus Campbell (1) | Bahrain Championship | Ahmed Al Khusaibi (1) | Abdullah Jahauni (1) | 2008 |
67
|
Ding Junhui (2) | Maplin UK Championship | John Higgins (1) | Jan Verhaas (3) | 2008 |
68
|
Stephen Hendry (9) | Betfred.com World Championship | Shaun Murphy (1) | Terry Camilleri (3) | 2009 |
69
|
Mark Selby (1) | Jiangsu Classic | Joe Perry (1) | Shi Ming (1) | 2009 |
70
|
Neil Robertson (1) | China Open | Peter Ebdon (3) | Michaela Tabb (2) | 2010 |
71
|
Kurt Maflin (1) | Star Xing Pai PTC1 | Michal Zielinski (1) | Andy Yates (3) | 2010 |
72
|
Barry Hawkins (1) | Star Xing Pai PTC3 | James McGouran (1) | John Pellew (1) | 2010 |
73
|
Ronnie O’Sullivan (10) | World Open | Mark King (1) | Jan Verhaas (4) | 2010 |
74
|
Thanawat Thirapongpaiboon (1) | EPTC3 | Barry Hawkins (2) | Olivier Marteel (1) | 2010 |
75
|
Mark Williams (2) | EPTC3 | Diana Schuler (1) | Jaskula Tomasz (1) | 2010 |
76
|
Rory McLeod (1) | EPTC6 | Issara Kachaiwong (1) | Bernd Sadleder (1) | 2010 |
77
|
Stephen Hendry (10) | Welsh Open | Stephen Maguire (1) | Pete Williamson (7) | 2011 |
78
|
Ronnie O’Sullivan (11) | PTC4 | Adam Duffy (1) | Thorsten Muller (1) | 2011 |
79
|
Mike Dunn (1) | German Masters | Kurt Maflin (1) | Leo Scullion (1) | 2011 |
80
|
David Gray (2) | PTC10 | Robbie Williams (1) | None | 2011 |
81
|
Ricky Walden (1) | PTC10 | Gareth Allen (1) | Brendan Moore (1) | 2011 |
82
|
Matthew Stevens (1) | PTC12 | Michael Wasley (1) | Hilde Moens (1) | 2011 |
83
|
Ding Junhui (3) | PTC12 | Brandon Winstone (1) | Ben Williams (1) | 2011 |
84
|
Ding Junhui (4) | PTC11 | James Cahill (1) | Hilde Moens (2) | 2011 |
85
|
Jamie Cope (3) | PTC11 | Kurt Maflin (2) | Pasi Jantti (1) | 2011 |
86
|
Marco Fu (2) | Haikou World Open Qualifiers | Matt Selt (1) | Andy Yates (4) | 2012 |
87
|
Robert Milkins (2) | World Championship Qualifiers | Xiao Guodong (1) | Paul Collier (1) | 2012 |
88
|
Stephen Hendry (11) | World Championship | Stuart Bingham (2) | Zhu Ying (1) | 2012 |
89
|
Stuart Bingham (3) | Wuxi Classic | Ricky Walden (2) | Brendan Moore (2) | 2012 |
90 | Ken Doherty (1) | ET1 | Julian Treiber (1) | Walter Kunz (1) | 2012 |
91 | John Higgins (6) | Shanghai Masters | Judd Trump (1) | Michaela Tabb (3) | 2012 |
92 | Tom Ford (2) | ET4 | Matthew Stevens (1) | Nico De Vos (1) | 2012 |
93 | Andy Hicks (1) | UK Championship qualifiers | Daniel Wells (1) | Olivier Marteel (2) | 2012 |
94 | Jack Lisowski (1) | UK Championship qualifiers | Chen Zhe (1) | Colin Humphries (3) | 2012 |
95 | John Higgins (7) | UK Championship | Mark Davis (1) | Terry Camilleri (4) | 2012 |
96 | Kurt Maflin (2) | ET5 | Stuart Carrington (1) | John Twist (1) | 2012 |
97 | Ding Junhui (5) | PTC Grand Finals | Mark Allen (1) | Michaela Tabb (4) | 2013 |
98 | Neil Robertson (2) | Wuxi Classic Qualifiers | Mohamed Khairy (1) | John Pellew (2) | 2013 |
99 | Judd Trump (1) | ET7 | Mark Selby (4) | Herman Francken (1) | 2013 |
100 | Mark Selby (2) | UK Championship | Ricky Walden (3) | Paul Collier (2) | 2013 |
101 | Dechawat Poomjaeng (1) | German Masters | Zak Surety (1) | Greg Coniglio (1) | 2013 |
102 | Gary Wilson (1) | German Masters | Ricky Walden (4) | Leo Scullion (2) | 2013 |
103 | Shaun Murphy (2) | Championship League | Mark Davis (2) | Paul Collier (3) | 2014 |
104 | Shaun Murphy (3) | ET8 | Jamie Jones (1) | Monika Sulkowska (1) | 2014 |
105 | Ronnie O’Sullivan (12) | Welsh Open | Ding Junhui (1) | Leo Scullion (3) | 2014 |
106 | Aditya Mehta (1) | ET2 | Stephen Maguire (2) | Luise Kraatz (1) | 2014 |
107 | Ryan Day (1) | AT2 | Cao Yupeng (1) | Zhou Bingfeng (1) | 2014 |
108 | Shaun Murphy (4) | ET4 | Robert Milkins (3) | Thorsten Mueller (2) | 2014 |
109 | Ronnie O’Sullivan (13) | UK Championship | Matt Selt (2) | Jan Verhaas (5) | 2014 |
110 | Ben Woollaston (1) | ET5 | Joe Steele (1) | Marc Lauwers (1) | 2014 |
111 | Barry Hawkins (2) | Championship League | Stephen Maguire (3) | Rob Spencer (1) | 2015 |
112 | Marco Fu (3) | Masters | Stuart Bingham (3) | Brendan Moore (3) | 2015 |
113 | Judd Trump (2) | German Masters | Mark Selby (5) | Marcel Eckardt (1) | 2015 |
114 | David Gilbert (1) | Championship League | Xiao Guodong (2) | Maike Kesseler (1) | 2015 |
115 | Neil Robertson (3) | UK Championship | Liang Wenbo (1) | Jan Verhaas (6) | 2015 |
116 | Marco Fu (4) | ET5 | Sam Baird (1) | Martyn Royce (1) | 2015 |
117 | Ding Junhui (6) | Welsh Open | Neil Robertson (1) | Brendan Moore (4) | 2016 |
118 | Fergal O’Brien (1) | Championship League | Mark Davis (3) | Marcel Eckardt (2) | 2016 |
119 | Thepchaiya Un-Nooh (1) | Paul Hunter Classic | Kurt Maflin (3) | Erik Amberg (1) | 2016 |
120 | Stephen Maguire (3) | Shanghai Masters | Yi Chen Xu (1) | Tang Xu (1) | 2016 |
121 | Shaun Murphy (5) | European Masters qualifiers | Allan Taylor (1) | Rob Spencer (2) | 2016 |
122 | Alfie Burden (1) | English Open | Daniel Wells (2) | Tatiana Woollaston (1) | 2016 |
123 | John Higgins (8) | Northern Ireland Open | Sam Craigie (1) | Malgorzata Kanieska (1) | 2016 |
124 | Mark Allen (1) | UK Championship | Rod Lawler (1) | Marcel Eckardt (3) | 2016 |
125 | Ali Carter (2) | German Masters qualifiers | Wang Yuchen (1) | Dave Palmer (4) | 2016 |
126 | Ross Muir (1) | German Masters qualifiers | Itaro Santos (1) | Ingo Schmidt (1) | 2016 |
127 | Mark Davis (1) | Championship League | Neil Robertson (2) | Brendan Moore (5) | 2017 |
128 | Tom Ford (3) | German Masters | Peter Ebdon (4) | Miłosz Olborski (1) | 2017 |
129 | Mark Davis (2) | Championship League | John Higgins (2) | Rob Spencer (3) | 2017 |
130 | Judd Trump (3) | China Open | Tian Pengfei (1) | Brendan Moore (6) | 2017 |
131 | Gary Wilson (2) | World Championship qualifiers | Josh Boileau (1) | Dave Ford (1) | 2017 |
132 | Liang Wenbo (2) | English Open | Tom Ford (1) | Rob Spencer (4) | 2017 |
133 | Kyren Wilson (1) | International Championship | Martin Gould (2) | Shen Yifei (1) | 2017 |
134 | Cao Yupeng (1) | Scottish Open | Andrew Higginson (1) | Rob Spencer (5) | 2017 |
135 | Martin Gould (1) | Championship League | Li Hang (1) | Brendan Moore (7) | 2018 |
136 | Luca Brecel (1) | Championship League | John Higgins (3) | Paul Collier (4) | 2018 |
137 | Ronnie O’Sullivan (14) | China Open | Elliot Slessor (1) | Peggy Li (1) | 2018 |
138 | Stuart Bingham (4) | China Open | Ricky Walden (5) | Zhang Yi (1) | 2018 |
139 | Liang Wenbo (3) | World Championship Qualifiers | Rod Lawler (2) | Ben Williams (2) | 2018 |
140 | Michael Georgiou (1) | Paul Hunter Classic | Umut Dikme (1) | Marcel Eckardt (4) | 2018 |
141 | Jamie Jones (1) | Paul Hunter Classic | Lee Walker (1) | Michael Schäfer (1) | 2018 |
142 | Thepchaiya Un-Nooh (2) | English Open | Soheil Vahedi (1) | Anastasiya Tuzikava (1) | 2018 |
143 | Ronnie O’Sullivan (15) | English Open | Allan Taylor (2) | Marcel Eckardt (5) | 2018 |
144 | Mark Selby (3) | Champion of Champions | Neil Robertson (3) | Desislava Bozhilova (1) | 2018 |
145 | John Higgins (9) | Scottish Open | Gerard Greene (1) | Malgorzata Kanieska (2) | 2018 |
146 | Judd Trump (4) | German Masters Qualifiers | Lukas Kleckers (1) | Radoslaw Matusiak (1) | 2018 |
147 | David Gilbert (2) | Championship League | Stephen Maguire (4) | Paul Collier (5) | 2019 |
148 | Neil Robertson (4) | Welsh Open | Jordan Brown (1) | Glen Sullivan-Bisset (1) | 2019 |
149 | Noppon Saengkham (1) | Welsh Open | Mark Selby (6) | Luise Kraatz (2) | 2019 |
150 | Zhou Yuelong (1) | Indian Open | Lyu Haotian (1) | Nazeer V (1) | 2019 |
151 | Stuart Bingham (5) | China Open | Peter Ebdon (5) | Wang Haitao (1) | 2019 |
152 | Tom Ford (4) | International Championship Qualifiers | Fraser Patrick (1) | Andy Yates (5) | 2019 |
153 | Tom Ford (5) | English Open | Shaun Murphy (2) | Nigel Leddie (1) | 2019 |
154 | Stuart Bingham (6) | Northern Ireland Open | Lu Ning (1) | Leo Scullion (4) | 2019 |
155 | Barry Hawkins (3) | UK Championship | Gerard Greene (2) | Brendan Moore (8) | 2019 |
156 | Kyren Wilson (2) | Welsh Open | Jackson Page (1) | Marcel Eckardt (6) | 2020 |
157 | John Higgins (10) | World Championship | Kurt Maflin (4) | Ben Williams (3) | 2020 |
158 | Ryan Day (2) | Championship League | Rod Lawler (3) | Rob Spencer (6) | 2020 |
159 | John Higgins (11) | Championship League | Kyren Wilson (1) | Colin Humphries (4) | 2020 |
160 | Shaun Murphy (6) | German Masters Qualifiers | Chen Zifan (1) | Malgorzata Kanieska (3) | 2020 |
161 | Judd Trump (5) | Northern Ireland Open | Gao Yang (1) | Leo Scullion (5) | 2020 |
162 | Kyren Wilson (3) | UK Championship | Ashley Hugill (1) | Colin Humphries (5) | 2020 |
163 | Stuart Bingham (7) | UK Championship | Zak Surety (2) | Marcel Eckardt (7) | 2020 |
164 | Zhou Yuelong (2) | Scottish Open | Peter Lines (1) | Willie Craig (1) | 2020 |
165 | Stuart Bingham (8) | Championship League | Thepchaiya Un-Nooh (1) | Paul Collier (6) | 2021 |
166 | Gary Wilson (3) | WST Pro Series | Liam Highfield (1) | Brendan Moore (9) | 2021 |
167 | John Higgins (12) | British Open | Alexander Ursenbacher (1) | Desislava Bozhilova (2) | 2021 |
168 | Ali Carter (3) | British Open | Elliot Slessor (2) | Desislava Bozhilova (3) | 2021 |
169 | Xiao Guodong (1) | Scottish Open Qualifiers | Fraser Patrick (2) | Jan Verhaas (7) | 2021 |
170 | Mark Allen (2) | Northern Ireland Open | Si Jiahui (1) | Colin Humphries (6) | 2021 |
171 | Thepchaiya Un-Nooh (3) | German Masters Qualifiers | Fan Zhengyi (1) | Andy Yates (6) | 2021 |
172 | Gary Wilson (4) | UK Championship | Ian Burns (1) | Desislava Bozhilova (4) | 2021 |
173 | Judd Trump (6) | Turkish Masters | Matt Selt (3) | Terry Camilleri (5) | 2022 |
174 | Stuart Bingham (9) | Gibraltar Open | Gerard Greene (3) | Mark King (1) | 2022 |
175 | Graeme Dott (2) | World Championship Qualifiers | Pang Junxu (1) | Andy Yates (7) | 2022 |
176 | Neil Robertson (5) | World Championship | Jack Lisowski (1) | Ben Williams (4) | 2022 |
177 | Zhang Anda (1) | European Masters Qualifiers | Anton Kazakov (1) | Colin Humphries (7) | 2022 |
178 | Hossein Vafaei (1) | European Masters Qualifiers | Ng On Yee (1) | Rob Spencer (7) | 2022 |
179 | Mark Selby (4) | British Open | Jack Lisowski (2) | Proletina Velichkova (1) | 2022 |
180 | Marco Fu (5) | Hong Kong Masters | John Higgins (4) | Michael Li (1) | 2022 |
181 | Judd Trump (7) | Champion of Champions | Ronnie O’Sullivan (2) | Marcel Eckardt (8) | 2022 |
182 | Judd Trump (8) | Scottish Open | Mitchell Mann (1) | Luise Kraatz (3) | 2022 |
183 | Mark Williams (3) | English Open | Neil Robertson (4) | Rob Spencer (8) | 2022 |
184 | Robert Milkins (3) | German Masters | Chris Wakelin (1) | Terry Camilleri (6) | 2023 |
185 | Shaun Murphy (7) | Welsh Open | Daniel Wells (3) | Ben Williams (5) | 2023 |
186 | Thepchaiya Un-Nooh (4) | WST Classic | Xu Si (1) | Kevin Dabrowski (1) | 2023 |
187 | Ryan Day (3) | Tour Championship | Mark Selby (7) | Malgorzata Kanieska (4) | 2023 |
188 | Kyren Wilson (4) | World Championship | Ryan Day (2) | Paul Collier (7) | 2023 |
189 | Mark Selby (5) | World Championship | Luca Brecel (1) | Brendan Moore (10) | 2023 |
190 | Sean O’Sullivan (1) | European Masters Qualifiers | Barry Hawkins (3) | Rob Spencer (9) | 2023 |
191 | Ryan Day (4) | International Championship Qualifiers | Mink Nutcharut (1) | Marcel Eckardt (9) | 2023 |
192 | Zhang Anda (2) | International Championship | Tom Ford (2) | Lyu Xilin (1) | 2023 |
193 | Xu Si (1) | UK Championship Qualifiers | Ma Hailong (1) | Maike Kesseler (2) | 2023 |
194 | Shaun Murphy (8) | Shoot Out | Bulcsu Revesz (1) | Alex Crisan (1) | 2023 |
195 | Ding Junhui (7) | Masters | Ronnie O’Sullivan (3) | Desislava Bozhilova (5) | 2024 |
196 | Mark Allen (3) | Masters | Mark Selby (8) | Desislava Bozhilova (6) | 2024 |
197 | Kyren Wilson (5) | Championship League | Tom Ford (3) | Rob Spencer (10) | 2024 |
198 | John Higgins (13) | Championship League | Fan Zhengyi (2) | Ben Williams (6) | 2024 |
199 | Gary Wilson (5) | Welsh Open | John Higgins (5) | John Pellew (3) | 2024 |
200 | Joe O’Connor (1) | Championship League | Elliot Slessor (3) | Rob Spencer (11) | 2024 |
201 | Zak Surety (1) | World Open | Ding Junhui (2) | Peggy Li (2) | 2024 |
202 | Noppon Saengkham (2) | World Championship Qualifiers | Andy Hicks (1) | Olivier Marteel (3) | 2024 |
203 | Noppon Saengkham (3) | Saudi Arabia Snooker Masters | Amir Sarkhosh (1) | Luise Kraatz (4) | 2024 |
204 | Fan Zhengyi (1) | English Open | Liam Pullen (1) | Robin Dalgliesh (1) | 2024 |
205 | Mark Allen (4) | British Open | Ben Mertens (1) | Graham Mason (1) | 2024 |
206 | Si Jiahui (1) | Wuhan Open | Judd Trump (2) | Zheng Weili (1) | 2024 |
207 | Xu Si (2) | International Championship | Ryan Day (3) | Jin Feng (1) | 2024 |
208 | Zhang Anda (3) | UK Championship | Lei Peifan (1) | Rob Spencer (12) | 2024 |
Break | Name | Event | Opponent | Referee | Year |
148
|
Jamie Burnett | UK Championship | Leo Fernandez | Alan Chamberlain (1) | 2004 |
Special thanks to Eurosport’s Rudy Bauwens for his help providing many of the referees for the list.