Hugill Best In Bruges

Home » Hugill Best In Bruges

Ashley Hugill won a Challenge Tour event for the first time, beating Aaron Hill 3-1 in the final of the season’s fourth tournament in Bruges.

Former pro Hugill won six matches at the event in Belgium to take the £2,000 top prize.

The 25-year-old from York played on the pro tour for two seasons from 2017, and reached the last 16 of the Scottish Open that year.

The top player in the Challenge Tour rankings after the after ten events will be awarded a Tour Card, with the next eight going into a play-off event for a second card.

The first three events were won by Ka Wai Cheng, Jake Nicholson and Andrew Pagett.

Event five takes place in Brighton on November 2-3 – click here for the draw.

Results

Round 1
1) Stuart Watson 1 (5) 3 Christopher Keogan
2) Kuldesh Johal 3 (5) 1 Sam Gates
3) George Pragnell 2 (5) 3 Dylan Emery
4) Jake Nicholson 2 (5) 3 Zak Surety
5) Keishin Kamihashi 3 (5) 2 Jack Bradford
6) Liam Graham 1 (5) 3 Adam Duffy
7) Aaron Hill 3 (5) 2 Oliver Brown
8) Sybren Sokolowski 2 (5) 3 Andreas Ploner
9) Steven Hallworth 3 (5) 0 Ronan Whyte
10) Manasawin Phetmalaikul 2 (5) 3 Sanderson Lam
11) Matthew Glasby 3 (5) 0 Fergal Quinn
12) Daniel Holoyda 3 (5) 1 Alex Millington
13) Callum Lloyd 2 (5) 3 Patrick Whelan
14) Ben Mertens 0 (5) 3 Alex Taubman
15) Lukas Kleckers 3 (5) 0 Florian Nuessle
16) Sergey Isaenko 2 (5) 3 Ryan Davies
17) Lewis Gillen 3 (5) 1 Ka Wai Cheung
18) Kayden Brierley 2 (5) 3 Rory McLeod
19) Andrew Pagett 3 (5) 0 Peter Devlin
20) Jamie Curtis-Barrett 0 (5) 3 Sydney Wilson
21) Sean O’Sullivan 3 (5) 1 Luke Pinches
22) Liam Davies 0 (5) 3 Joshua Cooper
23) Garry Coulson 1 (5) 3 Robbie McGuigan
24) Ashley Hugill 3 (5) 0 Iulian Boiko
25) Mark Vincent 3 (5) 2 Dean Young
26) Vetter Luis 1 (5) 3 Ian Preece

Round 2
27) Michael Collumb 3 (5) 0 Christopher Keogan
28) Kuldesh Johal 2 (5) 3 Dylan Emery
29) Paul Davison 3 (5) 0 Zak Surety
30) Keishin Kamihashi 0 (5) 3 Adam Duffy
31) Aaron Hill 3 (5) 0 Andreas Ploner
32) Steven Hallworth 1 (5) 3 Sanderson Lam
33) Sean Maddocks 2 (5) 3 Matthew Glasby
34) Daniel Holoyda 0 (5) 3 Patrick Whelan
35) Alex Taubman 2 (5) 3 Lukas Kleckers
36) Ryan Davies 0 (5) 3 Lewis Gillen
37) Andy Marriott 2 (5) 3 Rory McLeod
38) Daniel Womersley 3 (5) 1 Andrew Pagett
39) Sydney Wilson 0 (5) 3 Sean O’Sullivan
40) Ryan Thomerson 3 (5) 0 Joshua Cooper
41) Robbie McGuigan 1 (5) 3 Ashley Hugill
42) Mark Vincent 1 (5) 3 Ian Preece

Round 3
43) Michael Collumb 3 (5) 2 Dylan Emery
44) Paul Davison 3 (5) 2 Adam Duffy
45) Aaron Hill 3 (5) 0 Sanderson Lam
46) Matthew Glasby 2 (5) 3 Patrick Whelan
47) Lukas Kleckers 3 (5) 0 Lewis Gillen
48) Rory McLeod 3 (5) 1 Daniel Womersley
49) Sean O’Sullivan 3 (5) 2 Ryan Thomerson
50) Ashley Hugill 3 (5) 1 Ian Preece

Quarter Finals
51) Michael Collumb 3 (5) 1 Paul Davison
52) Aaron Hill 3 (5) 0 Patrick Whelan
53) Lukas Kleckers 3 (5) 2 Rory McLeod
54) Sean O’Sullivan 0 (5) 3 Ashley Hugill

Semi Finals
55) Michael Collumb 1 (5) 3 Aaron Hill
56) Lukas Kleckers 0 (5) 3 Ashley Hugill

Final
57) Aaron Hill 1 (5) 3 Ashley Hugill

Share