View the current Q School Ranking List which is used to determine top-up places for WST events:
# | Name | Points |
1 | Dylan Emery | 41 |
2 | Simon Blackwell | 40 |
3 | Iulian Boiko | 35 |
4 | Joshua Thomond | 34 |
5 | Paul Deaville | 33 |
6 | Daniel Womersley | 32 |
7 | Anton Kazakov | 32 |
8 | Joshua Cooper | 31 |
9 | Florian Nuessle | 30 |
10 | Mark Joyce | 30 |
11 | Lewis Ullah | 30 |
12 | Gerard Greene | 28 |
13 | Kayden Brierley | 28 |
14 | Umut Dikme | 28 |
15 | Sean O’Sullivan | 28 |
16 | Andres Petrov | 28 |
17 | Craig Steadman | 26 |
18 | Connor Benzey | 26 |
19 | Barry Pinches | 26 |
20 | Zachary Richardson | 26 |
21 | Josh Mulholland | 26 |
22 | James Cahill | 25 |
23 | Ryan Davies | 24 |
24 | Lee Daegyu | 24 |
25 | Alfie Davies | 24 |
26 | Hamim Hussain | 24 |
27 | Steven Hallworth | 24 |
28 | Jenson Kendrick | 23 |
29 | Alex Clenshaw | 23 |
30 | Andy Hicks | 22 |
31 | Rory McLeod | 22 |
32 | Harvey Chandler | 21 |
33 | Fergal Quinn | 21 |
34 | Liam Highfield | 21 |
35 | Jamie O’Neil | 21 |
36 | Peter Lines | 21 |
37 | Simon Bedford | 20 |
38 | Brandon Hall | 20 |
39 | Aaron Busuttil | 19 |
40 | Halim Hussain | 19 |
41 | Peng Yisong | 19 |
42 | Vladislav Gradinari | 19 |
43 | George Pragnell | 18 |
44 | Sean McAllister | 18 |
45 | Hayden Staniland | 18 |
46 | Lee Shanker | 18 |
47 | Ryan Thomerson | 18 |
48 | Peter Devlin | 17 |
49 | Keith Keldie | 17 |
50 | Neal Jones | 17 |
51 | James Lee | 17 |
52 | Jamie Curtis-Barrett | 17 |
53 | Manuel Ederer | 17 |
54 | Alex Taubman | 17 |
55 | Phil O’Kane | 16 |
56 | Patrick Whelan | 16 |
57 | Stuart Watson | 16 |
58 | Jack Bradford | 16 |
59 | Sean Maddocks | 16 |
60 | Daan Leyssen | 15 |
61 | Matt Williams | 15 |
62 | Wayne Townsend | 15 |
63 | Gary Filtness | 15 |
64 | Brian Ochoiski | 15 |
65 | Shaun Liu | 15 |
66 | Oliver Brown | 15 |
67 | Luke Pinches | 15 |
68 | Lee Stephens | 14 |
69 | Riley Powell | 14 |
70 | Martyn Taylor | 14 |
71 | Jeffrey Cundy | 14 |
72 | Matteusz Baranowski | 13 |
73 | Anthony Wall | 13 |
74 | Alex Millington | 13 |
75 | Billy Castle | 13 |
76 | Ashley Hugill | 13 |
77 | Bradley Cowdroy | 13 |
78 | Gary Milne | 13 |
79 | Steven Wardropper | 13 |
80 | Danny Brindle | 13 |
81 | Yu Kiu Chang | 12 |
82 | Stephen Kershaw | 12 |
83 | Mark Vincent | 12 |
84 | Saqib Nasir | 12 |
85 | Tyler Rees | 12 |
86 | Jed Mann | 12 |
87 | Andy Lavin | 11 |
88 | Aristos Pampouris | 11 |
89 | Mark Lloyd | 11 |
90 | Callum Beresford | 11 |
91 | Adam Abbas | 11 |
92 | Edward Jones | 10 |
93 | James Silverwood | 10 |
94 | Michael Collumb | 10 |
95 | Adrian Rosa | 10 |
96 | Richard Pipe | 10 |
97 | Victor Sarkis | 10 |
98 | Oliver Sykes | 9 |
99 | Martin Shepherdson | 9 |
100 | Andy Milliard | 9 |
101 | Lee Whaley | 9 |
102 | On Yee Ng | 9 |
103 | Evan Plummer | 9 |
104 | Andy Marriott | 9 |
105 | Aidan Gallagher | 9 |
106 | Nicolas Mortreux | 9 |
107 | Brandon Sargeant | 9 |
108 | Tony Knowles | 9 |
109 | Dean Reynolds | 8 |
110 | Matthew Roberts | 8 |
111 | Velian Dimitrov | 8 |
112 | Matthew Glasby | 8 |
113 | John Fearick | 7 |
114 | Chae Ross | 7 |
115 | James Burrett | 7 |
116 | Jack Borwick | 7 |
117 | Jay Bullen | 7 |
118 | Joel Connolly | 7 |
119 | Laheeb Ahmed | 7 |
120 | Jake Crofts | 7 |
121 | Oliver Briffett-Payne | 6 |
122 | Luke Simmonds | 6 |
123 | Ian Martin | 6 |
124 | Aidan Murphy | 6 |
125 | Gary Thomson | 6 |
126 | Noel Landers | 6 |
127 | Faizaan Mohammed | 6 |
128 | Paul Schopf | 6 |
129 | Marc Shaw | 6 |
130 | Elias Martin-Beris | 5 |
131 | Kian Dennett | 5 |
132 | Daniel Stevenson | 5 |
133 | Ronnie Sullivan | 5 |
134 | Rodion Judin | 5 |
135 | Scott Rogan | 5 |
136 | Bradley Jones | 5 |
137 | Jake Robinson | 5 |
138 | Aman Goel | 5 |
139 | Mark Bell | 5 |
140 | Nigel Clarke | 5 |
141 | Daniel Walker | 4 |
142 | Michael Kotiuk | 4 |
143 | Darren Burns | 4 |
144 | Callum Downing | 3 |
145 | Kuldesh Johal | 3 |
146 | Scott Harrison | 3 |
147 | Philip Blackburn | 2 |
148 | Scott Bell | 2 |
149 | Ross Jones | 2 |
150 | Arsenii Korolev | 1 |
151 | Gary Skipworth | 1 |
152 | Imran Puri | 1 |
153 | Simon Bevz | 1 |
154 | Jai Platts | 0 |
155 | Matthew Day | 0 |
156 | Matthew Woodcock | 0 |
The Q School 2024 Ranking List has been calculated by awarding 1 point for every frame won. All players who received a bye into Round 2 have been awarded 4 points for round 1. Players who have won the same number of frames are then ranked based on frames won in the 1st event and then frames won in the 2nd event. If still equal, players will be ranked based on the lowest number of frames lost over both events, and if still equal, based on the lowest number of frames lost in the 1st event and then the 2nd event. If still equal, players will be ranked based on the furthest round reached in the 1st event and then the furthest round reached in the second event, and if still equal by frame scores working backwards in the 1st event and then by frame scores working backwards in the 2nd event. This countback method has been applied to the first 50 players in the above ranking list and will be done on a case by case basis where necessary if the Top Up list is needed to determine further positions. [Source: WST]